Price List / Rates
We believe in fair pricing to give our clients the best deal. Our prices are always negotiable depending on the size of job and complexity of work. However, we are transparent in all our dealings, and the prices in the tables below is a good starting point.
| Description | Units | Price + Gst |
|---|---|---|
| Rendering to brickwork or blueboard , texture finish, over 25m2 | m2 | $50 |
| Rendering to foam or hebel panels, texture finish, over 25m2 | m2 | $52 |
| Rendering to brickwork or blueboard, membrane paint finish over 25m2 | m2 | $65 |
| Rendering to foam and hebel panels, membrane paint finish over 25m2 | m2 | $67 |
| Sand & Cement render, scratch coat, base and top coat | m2 | $80 |
| Grooves & Recesses 10 mm thick,20-40mm wide, texture finish (extra over) | m2 | $75 |
| Solid Plastering, acrylic base coats, primer, CSR Hardwall Plaster, lime inc. | m2 | $80 |
| Polystyrene supply and install 50mm, render, texture finish | m2 | $80 |
| Polystyrene supply and install 75mm, render, texture finish | m2 | $90 |
| Polystyrene supply and install 100mm, render, texture finish (Allow $10 per m2 for a BCA accredited system) | m2 | $100 |
| Toscano/Romano/Veneto, acrylic base coats, primer before top coat, over 25m2 (Price may vary as its supplier specific) | m2 | $75 |
| Concrete finish, variety of colours, acrylic base, | m2 | $90 |
| Roughcast/Stucco render, painting not included | m2 | $90 |
| Extras: | ||
| Freestanding square column, any substrate, includes 4 sides, 450mm x 450mm | lm | $150 |
| Boxed beam/bulkhead to 3 sides, max span of 1.5m | lm | $50 |
| Corbelling to 1 edge, additional $10 per lm per edge. | lm | $30 |
| Cutting a 5mm disk line in the render | lm | $8 |
| Multiple colours, additional allowance per colour | each | $100 |
| Remove all polystyrene materials leftover on site | job | $125 |
| m2 = meter squared lm = lineal meter |
*please contact us to price up mouldings as they are job specific.




